Growth
Billed annually, $4.99 monthly.
Monthly orders or generated revenue.
What you get at Growth
- 24/7 live chat support
- Upsells on every page
- AI setup assistant
- Conditional targeting
- All widget types
- Built-in A/B testing
Ya sea que estés comenzando o escalando rápidamente, los precios de Upsell.com crecen contigo, así que nunca pagarás más de lo que tu tienda necesita.
Growth
Billed annually, $4.99 monthly.
Monthly orders or generated revenue.
What you get at Growth
Scale
Billed annually, $499.99 monthly.
Monthly orders or generated revenue.
What you get at Scale
Elite
Billed annually, $999.99 monthly.
Monthly orders or generated revenue.
What you get at Elite
Enterprise
Tailored to your volume & stack.
Monthly orders or generated revenue.
What you get at Enterprise
Officially Certified
Every feature is included on every plan. Tiers differ by order volume and support.
| Growth | Scale | Elite | Enterprise | |
|---|---|---|---|---|
| Plans | ||||
| Best for | Launch-2,000 orders | Growing brands | High-volume merchants | 20,000+ / custom needs |
| Price | From $4.99/mo + usage | $399/mo | $799/mo | Custom |
| Billing | Monthly or annual | Annual only | Annual only | Custom |
| Monthly order cap | 2,000 | 10,000 | 20,000 | 20,000+ |
| Widgets | ||||
| Product Upsell | ||||
| Product Recommendations | ||||
| Bundles | ||||
| Forms | ||||
| Timers | ||||
| Banners | ||||
| Text blocks & dividers | ||||
| Placements | ||||
| Product page | ||||
| Cart page | ||||
| Cart drawer | ||||
| Checkout (Shopify Plus) | ||||
| Post-purchase (one-click) | ||||
| Thank-you page | ||||
| Targeting & flows | ||||
| Flow Builder | ||||
| Cart & order conditions | ||||
| Customer conditions | ||||
| Product conditions | ||||
| AND/OR rule groups | ||||
| Optimization & insights | ||||
| A/B testing | ||||
| Revenue analytics & reporting | ||||
| Live-preview editor | ||||
| Multi-language & multi-location | ||||
| AI chat bot | ||||
| Integrations | ||||
| Loox / Trustpilot | ||||
| Judge / Search & Discovery | ||||
| Support & success | ||||
| Support | 24/7 chat | 24/7 priority chat | Private Slack channel | Private Slack channel |
| Onboarding | Self-serve + video library | Guided | Guided | Guided |
| Dedicated CSM | - | - | ||
| CRO mechanisms | - | - | ||
Todos los planes incluyen el conjunto completo de características de Upsell.com. Sin funcionalidades restringidas ni límites ocultos.
Todos los planes incluyen el conjunto completo de funciones de Upsell.com. Sin funcionalidades restringidas ni límites ocultos.
Todos los planes incluyen el conjunto completo de funciones de Upsell.com. Sin funcionalidades restringidas ni límites ocultos.
Pedidos mensuales de la tienda
Valor medio del pedido (AOV)
Ingresos adicionales estimados
+$8,625
/mes
+$103,500
/año
Rendimiento estimado de upsells
Aumento del AOV
$11.25
+15.0%
Pedidos adicionales por upsells al mes
100
Nivel de plan estimado
Las estimaciones se basan en el rendimiento medio de Upsell.com. Los resultados reales pueden variar.